Australian Raise Drilling Capabilities
Drilling History
At the time of its acquisition by ARD in April, 1988, the WMC raise drilling department had successfully drilled 331 raises for a total of 41,128 metres.
ARD has now drilled a further 707 raises for another 71,729 metres, which is made up as follows:
| Raise Diameter | Metres Drilled |
| 0.6 metres diameter | 94 metres |
| 1.0 metres diameter | 3,802 metres |
| 1.2 metres diameter | 39 metres |
| 1.4 metres diameter | 4,918 metres |
| 1.5 metres diameter | 580 metres |
| 1.8 metres diameter | 12,871 metres |
| 2.1 metres diameter | 673 metres |
| 2.4 metres diameter | 15,656 metres |
| 3.0 metres diameter | 8,900 metres |
| 3.5 metres diameter | 5,260 metres |
| 3.8 metres diameter | 916 metres |
| 4.0 metres diameter | 9,698 metres |
| 4.5 metres diameter | 7,106 metres |
| 4.8 metres diameter | 797 metres |
| 5.0 metres diameter | 295 metres |
| 5.3 metres diameter | 124 metres |
|
Total 71,729 metres |






