Australian Raise Drilling Capabilities
Drilling Equipment Available
ARD has the most comprehensive range of raise drilling equipment in Australia. All rigs are hydraulically driven to provide maximum flexibility in operation, protect the drill string and in-hole equipment and reduce usage of consumables such as bits and cutters. Set out below is detail of the rigs available to ARD clients and a summary of their capabilities. Note that the capabilities shown are nominal and will depend on the ground conditions on the site.
| Rig | Capability |
| Robbins 121R | Up to 600m depth at 6m diameter Up to 1,000m at smaller diameters Suitable for surface use only |
| Robbins 85R | Up to 400m at 4m diameter Suitable for surface or underground use |
| Robbins 84R | Up to 300m at 3.5m diameter Suitable for surface or underground use |
| Robbins 73R | Up to 300m at 3.5m diameter Suitable for surface or underground use |
| Tamrock Rhino 1296 | Up to 300m at 3.5m diameter Suitable for surface or underground use |
| Dresser 800 (2 rigs) | Up to 200m at 2.4m diameter Suitable for surface or underground use |
| Dresser 480 (2 rigs) | Up to 200m at 1.8m diameter Suitable for surface or underground use |
| Robbins 34R (2 rigs) | 50m at 1.4m diameter Suitable for surface or underground use Capable of drilling blind up-holes up to 1m diameter |
In addition, ARD has a substantial inventory of in-hole equipment, including rods, reaming heads and stabilisers, and a range of surface equipment such as forklifts for rod handling, a mud plant for pilot hole drilling where required and high pressure air compressors. The availability of such equipment enables ARD to gain the maximum flexibility in meeting job requirements - for example, in the event of a failure of a rod string, ARD is able to replace rods from it's inventory with only minimal interruption to the work.
Drilling History
At the time of its acquisition by ARD in April, 1988, the WMC raise drilling department had successfully drilled 331 raises for a total of 41,128 metres.
ARD has now drilled a further 707 raises for another 71,729 metres, which is made up as follows:
ARD has now drilled a further 707 raises for another 71,729 metres, which is made up as follows:
| Raise Diameter | Metres Drilled |
| 0.6 metres diameter | 94 metres |
| 1.0 metres diameter | 3,802 metres |
| 1.2 metres diameter | 39 metres |
| 1.4 metres diameter | 4,918 metres |
| 1.5 metres diameter | 580 metres |
| 1.8 metres diameter | 12,871 metres |
| 2.1 metres diameter | 673 metres |
| 2.4 metres diameter | 15,656 metres |
| 3.0 metres diameter | 8,900 metres |
| 3.5 metres diameter | 5,260 metres |
| 3.8 metres diameter | 916 metres |
| 4.0 metres diameter | 9,698 metres |
| 4.5 metres diameter | 7,106 metres |
| 4.8 metres diameter | 797 metres |
| 5.0 metres diameter | 295 metres |
| 5.3 metres diameter | 124 metres |
|
Total 71,729 metres |
Clients
ARD has undertaken contract raise drilling for almost all of Australia's major mining companies and mining contractors in every state in Australia. Below is a list of the ARD's major raise drilling clients.
| Company | Location |
| Aberfoyle Resources Limited | Hellyer, Tas |
| Australian Mine Management | Mt Pleasant, WA |
| Aztec Mining Company Limited | Bounty, WA |
| Bendigo Mines Ltd | Bendigo , Vic |
| Capricorn Coal Pty Ltd | German Creek, Qld |
| Cobar Mines Limited | CSA Mine, Cobar, NSW |
| Cyprus Minerals Australia | Selwyn, Qld |
| Coolgardie Gold NL | Coolgardie, WA |
| Denehurst Pty Ltd | Woodlawn, NSW |
| Currawang, NSW | |






